Dimension | |||||
Over all Length (OAL) | mm | 4170 | |||
Over all Width (OW) | mm | 1700 | |||
Over all Height (OH) | mm | 1935 | |||
Wheel Base (WB) + | mm | 2200 | |||
Front Over Hang (FOH) | mm | 930 | |||
Rear Over Hang (ROH) | mm | 1040 | |||
Cabin to end ( CE ) | mm | 2425 | |||
Min. Clearence (HH) | mm | 190 | |||
Weight | |||||
Vehicle Mass | Front | kg | 815 | ||
Rear | kg | 465 | |||
Total | kg | 1280 | |||
Gross Axle Weight (GAW) | Front | kg | 1130 | ||
Rear | kg | 1410 | |||
Gross Vehicle Weight (GVW) | kg | 2540 | |||
Turning Radius | |||||
Min. Turning Radius | m | 4.4 | |||
Engine | |||||
Model | 4JA1-L | ||||
Type | Direct Injection | ||||
Piston Displacement | cc | 2.499 | |||
Max. Output | PS/rpm | 80 / 3500 | |||
Max. Torque | Kgm/rpm | 19.5 / 1800 | |||
Transmission | |||||
Model | R5M21 | ||||
Gear Ratio | 1st | 3,967 | |||
2nd | 2,136 | ||||
3rd | 1,360 | ||||
4th | 1.000 | ||||
5th | 0,856 | ||||
Rev | 3,578 | ||||
Final Gear Ratio | to 1 | 4,636 | |||
Brake | |||||
Serbo Size | inch | 9" | |||
Front | Disc | ||||
Diameter | 14" | ||||
Rear | Drum (LT) | ||||
Diameter | 10" | ||||
Tyres | |||||
Front | 185-R14C-8PR | ||||
Rear | 185-R14C-8PR | ||||
Disc Wheel Size | 14 X 5 J | ||||
Others | |||||
Fuel Tank Capacity | Liter | 47 | |||
Max. Gradeability | % | 34 | |||
Max. Speed | Km/h | 130 | |||
Accu | V-AH | 12-65 | |||
Alternator | V-A | 12-50 | |||
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi |
Tampilkan postingan dengan label Isuzu. Tampilkan semua postingan
Tampilkan postingan dengan label Isuzu. Tampilkan semua postingan
Jumat, 24 Desember 2010
Standar
Rodeo LS
Dimension & Weight | |||||
Overall Length | mm | 5030 | |||
Overall Width | mm | 1800 | |||
Overall Height | mm | 1735 | |||
Wheel Base | mm | 3050 | |||
Curb Weight | kg | 1880 | |||
Gross Vehicle Weight | kg | 2750 | |||
Clearence Height | mm | 225 | |||
Cargo length | mm | 1380 | |||
Cargo Width | mm | 1520 | |||
Cargo Height | mm | - | |||
Seating Capacity | 2+3 | ||||
Gradebility | |||||
Angle of Approach | degree | 36 | |||
Angle of Depature | degree | 28 | |||
Angle of Side Slip | degree | 49 | |||
Min. Turning Radius | m | 6.2 | |||
Engine | |||||
Model | 4JJ1 | ||||
Type | Turbo Intercooler | ||||
Displacement | cc | 2999 | |||
Max. Power | Ps/Rpm | 136/3400 | |||
Max. Torque | Kgm/Rpm | 28.5/1200-3400 | |||
Configuration | -- | ||||
Bore X Stroke | mm | 95.4 x 104.9 | |||
Compression Ratio | :1 | - | |||
Camshaft | DOHC | ||||
Fuel Supply System | -- | ||||
Fuel Tank Capacity | 76 | ||||
Fuel Filler | -- | ||||
Drive Train | |||||
Transmission Type | 5MT | ||||
4WD | Std | ||||
Transfer Control | Switch Control (Shift On the Fly) | ||||
Hub Lock | Front Axle Disconnected | ||||
Model | MUA-5H | ||||
Limited Slip Differential | Std | ||||
Gear Ratio | 1st | 4.008 | |||
2nd | 2.301 | ||||
3rd | 1.427 | ||||
4th | 1.000 | ||||
5th | 0.745 | ||||
rev. | 3.651 | ||||
Final Gear Ratio | 4.300 | ||||
Brake & Suspension | |||||
Brake Type | Front | Disc | |||
Rear | Drum | ||||
Suspension Type | Front | Double Wishbone with torsion Bar Spring and Stabilizer | |||
Rear | Rigid Leaf - Spring | ||||
Tire & Wheels | Alloy Wheel 225/75R15C | ||||
Parking Brake | Floor | ||||
Safety | |||||
ABS 4WD with EBD system | Std | ||||
SRS Airbag | Drive & Passenger | ||||
Side intrusion door beams Front | Std | ||||
![]() | Std | ||||
Security | |||||
Power door locks | Std | ||||
Child lock | Std | ||||
Lamps | |||||
Head lamp | H4 Projector Type (4Bulb) | ||||
Fog Lamps | Std | ||||
High Mount Stop Lamp | Std | ||||
Interior Lamp, Dome Lamp | Std | ||||
Map Lamp | Std | ||||
Horn | Dual | ||||
Comfort & Convenience | |||||
Seat Arrangement | Front | Bucket | |||
Rear | Bench-Folding Back | ||||
Head Rest | Front | Separate Adjustable | |||
Rear | Separate Adjustable | ||||
Audio Space | 2 X Din-A Form Size Audio | ||||
2 Speaker stereo with Cassette | -- | ||||
4 Speaker stereo with Cassette | Std | ||||
Air Conditioner | Std | ||||
Front wiper | with Intermittent | ||||
Rear Defogger | Std | ||||
Front Console | with 2-Cup Holders | ||||
Rear Console | with LID | ||||
Tilted Steering | Std | ||||
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi |
Double Cab
Dimension & Weight | |||||
Overall Length | mm | 4925 | |||
Overall Width | mm | 1800 | |||
Overall Height | mm | 1720 | |||
Wheel Base | mm | 3050 | |||
Curb Weight | kg | 1880 | |||
Gross Vehicle Weight | kg | 2750 | |||
Clearence Height | mm | 210 | |||
Cargo length | mm | 1380 | |||
Cargo Width | mm | 1520 | |||
Cargo Height | mm | - | |||
Seating Capacity | 2+3 | ||||
Gradebility | |||||
Angle of Approach | degree | 36 | |||
Angle of Depature | degree | 28 | |||
Angle of Side Slip | degree | 49 | |||
Min. Turning Radius | m | 6.2 | |||
Engine | |||||
Model | 4JJ1 | ||||
Type | Turbo Intercooler | ||||
Displacement | cc | 2999 | |||
Max. Power | Ps/Rpm | 136/3400 | |||
Max. Torque | Kgm/Rpm | 28.5/1200-3400 | |||
Configuration | 4 cyl., in-line | ||||
Bore X Stroke | mm | 95.4 x 104.9 | |||
Compression Ratio | :1 | - | |||
Camshaft | DOHC | ||||
Fuel Supply System | Electornic Controlled | ||||
Fuel Tank Capacity | 76 | ||||
Fuel Filler | Remote Opener | ||||
Drive Train | |||||
Transmission Type | 5MT | ||||
4WD | Std | ||||
Transfer Control | Switch Control (Shift On the Fly) | ||||
Hub Lock | Front Axle Disconnected | ||||
Model | MUA-5H | ||||
Limited Slip Differential | Std | ||||
Gear Ratio | 1st | 4.008 | |||
2nd | 2.301 | ||||
3rd | 1.427 | ||||
4th | 1.000 | ||||
5th | 0.745 | ||||
rev. | 3.651 | ||||
Final Gear Ratio | 4.100 | ||||
Brake & Suspension | |||||
Brake Type | Front | Disc | |||
Rear | Drum | ||||
Suspension Type | Front | Double Wishbone with torsion Bar Spring and Stabilizer | |||
Rear | Rigid Leaf - Spring | ||||
Tire & Wheels | Steel 225/75R15C | ||||
Parking Brake | Floor | ||||
Safety | |||||
ABS 4WD with EBD system | -- | ||||
SRS Airbag | -- | ||||
Side intrusion door beams Front | Std | ||||
![]() | Std | ||||
Security | |||||
Power door locks | -- | ||||
Child lock | Std | ||||
Lamps | |||||
Head lamp | H4 Multi Reflector (2Bulb) | ||||
Fog Lamps | -- | ||||
High Mount Stop Lamp | -- | ||||
Interior Lamp, Dome Lamp | Std | ||||
Map Lamp | -- | ||||
Horn | Single | ||||
Comfort & Convenience | |||||
Seat Arrangement | Front | Bucket | |||
Rear | Bench-Folding Back | ||||
Head Rest | Front | Separate Adjustable | |||
Rear | Separate Adjustable | ||||
Audio Space | 2 X Din-A Form Size Audio | ||||
2 Speaker stereo with Cassette | Std | ||||
4 Speaker stereo with Cassette | -- | ||||
Air Conditioner | Std | ||||
Front wiper | Std | ||||
Rear Defogger | -- | ||||
Front Console | with 2-Cup Holders | ||||
Rear Console | -- | ||||
Tilted Steering | Std | ||||
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi | |||||
Single Cab
Dimension & Weight | |||||
Overall Length | mm | 5040 | |||
Overall Width | mm | 1800 | |||
Overall Height | mm | 1720 | |||
Wheel Base | mm | 3050 | |||
Curb Weight | kg | 1795 | |||
Gross Vehicle Weight | kg | 2750 | |||
Clearence Height | mm | 210 | |||
Cargo length | mm | 2270 | |||
Cargo Width | mm | 1520 | |||
Cargo Height | mm | - | |||
Seating Capacity | 3 | ||||
Gradebility | |||||
Angle of Approach | degree | 36 | |||
Angle of Depature | degree | 28 | |||
Angle of Side Slip | degree | 49 | |||
Min. Turning Radius | m | 6.2 | |||
Engine | |||||
Model | 4JJ1 | ||||
Type | Turbo Intercooler | ||||
Displacement | cc | 2999 | |||
Max. Power | Ps / Rpm | 136/3400 | |||
Max. Torque | Kgm/Rpm | 28.5/1200-3400 | |||
Configuration | - | ||||
Bore X Stroke | mm | 95.4 x 104.9 | |||
Compression Ratio | :1 | - | |||
Camshaft | DOHC | ||||
Fuel Supply System | - | ||||
Fuel Tank Capacity | L | 76 | |||
Fuel Filler | - | ||||
Drive Train | |||||
Transmission Type | 5MT | ||||
4WD | Std | ||||
Transfer Control | Switch Control (Shift On the Fly) | ||||
Hub Lock | Front Axle Disconnected | ||||
Model | MUA-5H | ||||
Limited Slip Differential | Std | ||||
Gear Ratio | 1st | 4.008 | |||
2nd | 2.301 | ||||
3rd | 1.427 | ||||
4th | 1.000 | ||||
5th | 0.745 | ||||
rev. | 3.651 | ||||
Final Gear Ratio | 4.100 | ||||
Brake & Suspension | |||||
Brake Type | Front | Disc | |||
Rear | Drum | ||||
Suspension Type | Front | Double Wishbone with torsion Bar Spring and Stabilizer | |||
Rear | Rigid Leaf - Spring | ||||
Tire & Wheels | Steel 225/75R15C | ||||
Parking Brake | Stick | ||||
Safety | |||||
ABS 4WD with EBD system | -- | ||||
SRS Airbag | -- | ||||
Side intrusion door beams Front | Std | ||||
![]() | -- | ||||
Security | |||||
Power door locks | -- | ||||
Child lock | -- | ||||
Lamps | |||||
Head lamp | H4 Multi Reflector (2Bulb) | ||||
Fog Lamps | -- | ||||
High Mount Stop Lamp | -- | ||||
Interior Lamp, Dome Lamp | Std | ||||
Map Lamp | -- | ||||
Horn | Single | ||||
Comfort & Convenience | |||||
Seat Arrangement | Front | Bench | |||
Rear | -- | ||||
Head Rest | Front | Separate Adjustable | |||
Rear | Std | ||||
Audio Space | 2 X Din-A Form Size Audio | ||||
2 Speaker stereo with Cassette | Std | ||||
4 Speaker stereo with Cassette | -- | ||||
Air Conditioner | Std | ||||
Front wiper | Std | ||||
Rear Defogger | -- | ||||
Front Console | with 2-Cup Holders | ||||
Rear Console | -- | ||||
Tilted Steering | -- | ||||
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi | |||||
NKR 55 LWB
Dimension | |||||
Over all Length (OAL) | mm | 5505 | |||
Over all Width (OW) | mm | 1695 | |||
Over all Height (OH) | mm | 2345 | |||
Wheel Base (WB) | mm | 3405 | |||
Front Over Hang (FOH) | mm | 1015 | |||
Rear Over Hang (FOH) | mm | 1085 | |||
Min. Clearence (HH) | mm | 190 | |||
Tread | Front (AW) | mm | 1395 | ||
Rear (CW) | mm | 1375 | |||
Engine | |||||
Engine Model | 4JB1-TC | ||||
Type | DI, 4Cyl, VE, Turbo Intercooler | ||||
Bore and Stroke | mm | 93 x 102 | |||
Piston Displacement | cc | 2771 | |||
Max. Output | PS/rpm | 95/3400 | |||
Max. Torque | Kgm/rpm | 21/2000-3200 | |||
Transmission | |||||
Transmission Model | MSB5M | ||||
Gear Ratio | 1st | 5.594 | |||
2nd | 2.814 | ||||
3rd | 1.660 | ||||
4th | 1.000 | ||||
5th | 0.794 | ||||
Rev. | 5.334 | ||||
Seat Capacity | |||||
Seat Capacity | 20 | ||||
Axle | |||||
Type | Front Axle | Reverse Eliot I Beam | |||
Rear Axle | Single Banjo : Full Floating | ||||
Final Gear Ratio | to 1 | 5.857 | |||
Final Gear Size (Diameter) | mm | 292 | |||
Capacity RR Axle | kg | 2.800 | |||
Capacity Frt Axle | kg | 2.300 | |||
Rem | |||||
Type | Front | Drum, Two Leading Type | |||
Rear | Drum, Dual Two Leading Type | ||||
Servo Size | inch | 8+9" | |||
Front | Type | 2L | |||
Width | 75 | ||||
Diameter | 300 | ||||
Rear | Type | D2L | |||
Width | 75 | ||||
Diameter | 300 | ||||
Roda | |||||
Front | Single | ||||
225/70 R15C | |||||
Rear | Single | ||||
225/70 R15C | |||||
Disk Wheel Size | 15 X 7 JJ | ||||
Others | |||||
Fuel Tank Capacity | Liter | 75 | |||
Min. Turning Radius | m | 7.1 | |||
Max. Gradeability | % | 40 | |||
Max. Speed | Km/h | 102 | |||
Accu | V-AH | 12-75 | |||
Alternator | V-A | 12-50 | |||
Power Steering | Yes | ||||
Exhaust Brake | Yes | ||||
Tilt Cabin | Yes | ||||
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi | |||||
Rabu, 22 Desember 2010
Spesifikasi Panther Grand Touring
Dimensi | |||||
Panjang keseluruhan | mm | 4692 | |||
Lebar keseluruhan | mm | 1771 | |||
Tinggi keseluruhan | mm | 1873 | |||
Jarak Poros Roda | mm | 2680 | |||
Jarak Pijak Roda Depan | mm | 1480 | |||
Jarak Pijak Roda Belakang | mm | 1455 | |||
Berat | |||||
Gross Vehicle Weight | kg | 2170 | |||
Mesin | |||||
Model / Tipe | 4JA1-L | ||||
Sistem injeksi bahan bakar | direct injection | ||||
Isi silinder | cc | 2.449 | |||
Tenaga maksimum | PS/rpm | 80 / 3500 | |||
Torsi maksimum | Kgm/rpm | 19.5 / 1800 | |||
Garis tengah x langkah | Kgm/rpm | 93 x 32 | |||
Kapasitas Tangki | Liter | 55 | |||
Transmisi | |||||
Model | MSG5K | ||||
Perbandingan | gigi 1 | 4,122 | |||
gigi 2 | 2,493 | ||||
gigi 3 | 1,504 | ||||
gigi 4 | 1.000 | ||||
gigi 5 | 0,855 | ||||
mundur | 3,720 | ||||
Ban & Velg | |||||
Ukuran Ban | 235/70/R15 | ||||
Bahan | J Alloy 6 Spokes 6.5 | ||||
Fitur Standard | |||||
Air Conditioning | Double Blower | ||||
Radio CD+MP3+DVD+Monitor | Std | ||||
Power Steering | Std | ||||
Power Window | Std | ||||
Glass Mounted Antenna | Std | ||||
Moulded Door Trim | Std | ||||
Fog Lamp | Std | ||||
Hi Type Console Box | Std | ||||
Leather Steering Wheel | Std | ||||
Engine Hood Ornament | Std | ||||
Leather Seat Combination | Std | ||||
Roof Rail | Std | ||||
Foot Step | Black Anodize | ||||
Side Body Mould List | Std | ||||
Chrome Outside Mirror With Turn Lamp | Std | ||||
Black Chrome Finish Alloy Wheel | Std | ||||
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi |
Langganan:
Postingan (Atom)