SPESIFIKASI MAZDA BT-50
MAZDA BT-50 FREESTYLE CAB
4x4 | ||
DIMENSION & WEIGHT | ||
Overall Length | mm | 5076 |
Overall Width | mm | 1807 |
Overall Height | mm | 1743 |
Wheelbase | mm | 3000 |
Min. Ground Clearance | mm | 207 |
Cargo-box Length | mm | 1753 |
Cargo-box Width | mm | 1456 |
Cargo-box Height | mm | 465 |
ENGINE | ||
Type | MZ-DE 2.5 Turbo (WLT) Diesel | |
Charging System | Turbocharger | |
Displacement | cc | 2499 |
Bore x Stroke | (mm x mm) | 93 x 92 |
Fuel Supply System | Mechanical Fuel Injection | |
Fuel Tank Capacity | L | 70 |
PERFORMANCE | ||
Maximum Power | ps / rpm | 109 / 3500 |
Maximum Torque | Nm / rpm | 257 / 2000 |
CHASSIS & SUSPENSION | ||
Steering Type | Ball and Nut | |
Power-assisted Steering System | Engine-rpm Sensing | |
Brake Type | Front Rear | Ventilated Disc Drum (Leading / Trailing with Auto Adjuster) |
Suspension Type | Front Rear | Indepedent, Double Wishbone with Torsion Bar Springs Rigid Leaf Spring |
Tires & Wheels | 235/75 R15, Steel 15 | |
SAFETY FEATURES | ||
Retractable Key | v | |
Power Door Locks | v | |
Burgler Alarm | v | |
Keyless Entry | v | |
Immobilizer | v | |
STANDARD EQUIPMENT | ||
Radio | v | |
Single CD | v | |
MP3 | v | |
Speakers | v | |
A/C | v | |
Airbags | - | |
4W ABS | - | |
Front Fog Lamps | - | |
Alloy Wheel | - | |
Power Window | v | |
Front Bumper | v | |
Rear Bumper | - |
MAZDA BT-50 DOUBLE CAB
4x2 Hi-Rider | 4x4 Basic Grade | 4x4 Mix Grade | 4x4 High Grade | ||
DIMENSION & WEIGHT | |||||
Overall Length | mm | 5196 | 5076 | 5196 | 5196 |
Overall Width | mm | 1807 | |||
Overall Height | mm | 1762 | 1755 | 1762 | 1762 |
Wheelbase | mm | 3000 | |||
Min. Ground Clearance | mm | 207 | |||
Cargo-box Length | mm | 1530 | |||
Cargo-box Width | mm | 1456 | |||
Cargo-box Height | mm | 465 | |||
ENGINE | |||||
Type | MZ-DE 2.5 Turbo (WLT) Diesel | ||||
Charging System | Turbocharger | ||||
Displacement | cc | 2499 | |||
Bore x Stroke | (mm x mm) | 93 x 92 | |||
Fuel Supply System | Mechanical Fuel Injection | ||||
Fuel Tank Capacity | L | 70 | |||
PERFORMANCE | |||||
Maximum Power | ps / rpm | 109 / 3500 | |||
Maximum Torque | Nm / rpm | 257 / 2000 | |||
CHASSIS & SUSPENSION | |||||
Steering Type | Ball and Nut | ||||
Power-assisted Steering System | Engine-rpm Sensing | ||||
Brake Type | Front Rear | Ventilated Disc Drum (Leading / Trailing with Auto Adjuster) | |||
Suspension Type | Front Rear | Indepedent, Double Wishbone with Torsion Bar Springs Rigid Leaf Spring | |||
Tires & Wheels | 245/70 R16, Alumunium 16 | 235/75 R15, Steel 15 | 245/70 R16, Alumunium 16 | 245/70 R16, Alumunium 16 | |
SAFETY FEATURES | |||||
Retractable Key | v | ||||
Power Door Locks | v | ||||
Burgler Alarm | v | ||||
Keyless Entry | v | ||||
Immobilizer | v | ||||
STANDARD EQUIPMENT | |||||
Radio | v | - | v | v | |
Single CD | v | - | v | v | |
MP3 | v | - | v | v | |
Speakers | v | ||||
A/C | v | ||||
Airbags | v | - | - | v | |
4W ABS | v | - | - | v | |
Front Fog Lamps | v | - | v | v | |
Alloy Wheel | v | - | v | v | |
Power Window | v | - | v | v | |
Front Bumper | v | ||||
Rear Bumper | v | - | v | v |
MAZDA BT-50 REGULAR CAB
4x2 Basic Grade | 4x2 Mix Grade | 4x4 Basic Grade | 4x4 Mix Grade | ||
DIMENSION & WEIGHT | |||||
Overall Length | mm | 5076 | |||
Overall Width | mm | 1715 | 1807 | ||
Overall Height | mm | 1622 | 1743 | ||
Wheelbase | mm | 2985 | 3000 | ||
Min. Ground Clearance | mm | 181 | 207 | ||
Cargo-box Length | mm | 2280 | |||
Cargo-box Width | mm | 1456 | |||
Cargo-box Height | mm | 465 | |||
ENGINE | |||||
Type | MZ-DE 2.5 Turbo (WLT) Diesel | ||||
Charging System | Turbocharger | ||||
Displacement | cc | 2499 | |||
Bore x Stroke | (mm x mm) | 93 x 92 | |||
Fuel Supply System | Mechanical Fuel Injection | ||||
Fuel Tank Capacity | L | 70 | |||
PERFORMANCE | |||||
Maximum Power | ps / rpm | 109 / 3500 | |||
Maximum Torque | Nm / rpm | 257 / 2000 | |||
CHASSIS & SUSPENSION | |||||
Steering Type | Ball and Nut | ||||
Power-assisted Steering System | Engine-rpm Sensing | ||||
Brake Type | Front Rear | Ventilated Disc Drum (Leading / Trailing with Auto Adjuster) | |||
Suspension Type | Front Rear | Indepedent, Double Wishbone with Torsion Bar Springs Rigid Leaf Spring | |||
Tires & Wheels | 215/70 R15, Steel 15 | 235/75 R15, Steel 15 | |||
SAFETY FEATURES | |||||
Retractable Key | v | ||||
Power Door Locks | v | ||||
Burgler Alarm | v | ||||
Keyless Entry | v | ||||
Immobilizer | v | ||||
STANDARD EQUIPMENT | |||||
Radio | - | v | - | v | |
Single CD | - | v | - | v | |
MP3 | - | v | - | v | |
Speakers | v | ||||
A/C | - | - | - | v | |
Airbags | - | ||||
4W ABS | - | ||||
Front Fog Lamps | - | ||||
Alloy Wheel | - | ||||
Power Window | - | ||||
Front Bumper | v | ||||
Rear Bumper | - |
0 komentar:
Posting Komentar