DIMENSIONS | |||
Overall Length | mm | 4.490 | |
Overall Width | mm | 1.730 | |
Overall Height | mm | 1.545 | |
Wheelbase | mm | 2.500 | |
Front Tread | mm | 1.500 | |
Rear Tread | mm | 1.495 | |
Ground Clearance | mm | 165 | |
Minimum Turning Radius | m | 5.3 | |
ENGINE | |||
Type | M15A D0HC, VVT | ||
Cylinder | 4 | ||
Number of Valves | 16 | ||
Piston Displacement | cc | 1.490 | |
Bore x Stroke | mm | 78.0 x 78.0 | |
Compression Ratio | mm | 9.5 | |
Max. Output | PS/rpm | 100/6.000 | |
Max. Torque | nm/rpm | 133/4.000 | |
Fuel Distribution | Multi Point Injection | ||
Fuel Tank Capacity | lt | 50 | |
Transmission | AT/MT | ||
SAFETY | |||
Protection | Body TECT Head Impact Protection Structure | ||
ABS+EBD+BA | std | ||
Airbags | std | ||
Front Suspension | mm | MacPherson Strut | |
Rear Suspension | mm | Torsion Beam | |
INTERIOR | |||
Keyless Entry | w/ Immobilizer | ||
Audio | 4 speaker + 4 tweeter | ||
Multi Information Display | std | ||
Head Room | mm | 48 | |
Leg Room | mm | 160 | |
Luggage Capacity | lt | 515 | |
EXTERIOR | |||
Wheel Rim | Litre | Alloy 195/65 R15 |
Rabu, 22 Desember 2010
Spesifikasi Suzuki Baleno
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar