DIMENSIONS | JLX-AT | JLX-MT | JX-MT | |||
Overall Length | mm | 4.470 | ||||
Overall Width | mm | 1.810 | ||||
Overall Height | mm | 1.695 | ||||
Wheelbase | mm | 2.640 | 2.640 | |||
Front Tread | mm | 1.540 | ||||
Rear Tread | mm | 1.570 | ||||
Ground Clearance | mm | 200 | ||||
Minimum Turning Radius | m | 5.5 | ||||
WEIGHT | ||||||
Curb Weight | kg | 1.520 | 1.505 | 1.475 | ||
Gross Vehicle Weight | kg | 2.070 | 2.070 | 2.070 | ||
ENGINE | ||||||
Type | J20A DOHC | |||||
Number of Cylinders | 4 | |||||
Number of Valves | 16 | |||||
Piston Displacement | cc | 1,995 | ||||
Bore x Stroke | mm | 84,0 x 90,0 | ||||
Compression Ratio | ps/rpm | 10,5 : 1 | ||||
Max. Output | nm/rpm | 140 / 6.000 | ||||
Max. Torque | 183 / 4.000 | |||||
Fuel Distribution | Multi Point Injection | |||||
TRANSMISSION | ||||||
Type | ||||||
Gear Ratio | 1st | 2,826 | 4,550 | 4,550 | ||
2nd | 1,493 | 2,357 | 2,357 | |||
3rd | 1,000 | 1,695 | 1,695 | |||
4th | 0,688 | 1,242 | 1,242 | |||
5th | - | 1,000 | 1,000 | |||
Reverse | 2,703 | 4,436 | 4,436 | |||
Final Gear Ratio | 5,125 | 4,300 | 4,300 | |||
CHASSIS | ||||||
Steering | Rack and Pinion | |||||
Brakes | Front | Ventilated Disc | ||||
Rear | Leading and Trailing Drum | |||||
Suspension | Front | MacPherson Strut | ||||
Rear | Multi Link | |||||
Tyres | 225 / 65 R 17 | 225 / 70 R 16 | ||||
CAPACITY | ||||||
Fuel Tank Cap. | Litre | 66 | ||||
Seating Cap. | Persons | 5 | ||||
Rabu, 22 Desember 2010
Spesifikasi Suzuki Grand Vitara
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar