| Dimensions & Weight | Escape 2.3L XLS | Escape 2.3L XLT | Escape 2.3L Limited |
|---|---|---|---|
| Overall Length (mm) | 4480 | 4480 | 4480 |
| Overall Width (mm) | 1845 | 1845 | 1845 |
| Overall Height (mm) | 1770 | 1770 | 1770 |
| Wheelbase (mm) | 2620 | 2620 | 2620 |
| Gross Vehicle Weight (kg) | 1986 | 1986 | 1986 |
| Curb Weight (kg) | 1494 | 1514 | 1522 |
| Turning Radius (mm) | 5400 | 5400 | 5400 |
| Front Tread (mm) | 1545 | 1545 | 1545 |
| Rear Tread (mm) | 1535 | 1535 | 1535 |
| Clearance Height (mm) | 205 | 205 | 205 |
| Seating Capacity | 5 | 5 | 5 |
| Engine | Escape 2.3L XLS | Escape 2.3L XLT | Escape 2.3L Limited |
|---|---|---|---|
| Type | Inline 4 cylinders, DOHC 16V with VICS, ETCS and VVT | Inline 4 cylinders, DOHC 16V with VICS, ETCS and VVT | Inline 4 cylinders, DOHC 16V with VICS, ETCS and VVT |
| Displacement (cc) | 2261 | 2261 | 2261 |
| Bore x Stroke (mm) | 87.5 x 94.0 | 87.5 x 94.0 | 87.5 x 94.0 |
| Fuel Supply System | Sequential Multipoint Electronic Fuel Injection | Sequential Multipoint Electronic Fuel Injection | Sequential Multipoint Electronic Fuel Injection |
| Fuel Tank Capacity (L) | 61 | 61 | 61 |
| Performance | Escape 2.3L XLS | Escape 2.3L XLT | Escape 2.3L Limited |
|---|---|---|---|
| Maximum Power (Ps/rpm) | 157 / 6000 | 157 / 6000 | 157 / 6000 |
| Maximum Torque (kgm/rpm) | 20.7 / 4500 | 20.7 / 4500 | 20.7 / 4500 |
| Drive Train | Escape 2.3L XLS | Escape 2.3L XLT | Escape 2.3L Limited |
|---|---|---|---|
| Transmission Type | 4 Speed Automatic | 4 Speed Automatic | 4 Speed Automatic |
| Drive System | 4x2 | 4x2 | 4x2 |
| 1st Gear Ratio | 2.800 | 2.800 | 2.800 |
| 2nd Gear Ratio | 1.540 | 1.540 | 1.540 |
| 3rd Gear Ratio | 1.000 | 1.000 | 1.000 |
| 4th Gear Ratio | 0.700 | 0.700 | 0.700 |
| Rev Gear Ratio | 2.333 | 2.333 | 2.333 |
| Final Gear Ratio | 4.375 | 4.375 | 4.375 |
| Chassis & Suspension | Escape 2.3L XLS | Escape 2.3L XLT | Escape 2.3L Limited |
|---|---|---|---|
| Steering Type | Rack & Pinion with Power Steering | Rack & Pinion with Power Steering | Rack & Pinion with Power Steering |
| Brake Type (Front) | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Brake Type (Rear) | Disc | Disc | Disc |
| Additional System | ABS, EBD & Brake Assist | ABS, EBD & Brake Assist | ABS, EBD & Brake Assist |
| Suspension Type (Front) | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut |
| Suspension Type (Rear) | Independent Double Lateral Link & Trailing Arm | Independent Double Lateral Link & Trailing Arm | Independent Double Lateral Link & Trailing Arm |
| Tires & Wheels | 215/70 R16 | 215/70 R16 | 215/70 R16 |
| Comfort & Convenience | Escape 2.3L XLS | Escape 2.3L XLT | Escape 2.3L Limited |
|---|---|---|---|
| Seat Materials | Fabric | Leather | Leather |
| Tilt adjustable steering wheel | Std | Std | Std |
| Air Conditioner | Std | Std | Automatic Control |
| Power Door Mirrors | Std | Std | Std |
| Power Window | Std with Auto down for Driver side | Std with Auto down for Driver side | Std with Auto down for Driver side |
| Power Door Locks | Std | Std | Std |
| 12 volt Auxiliary Outlet | Std | Std | Std |
| Fog Lamp | - | Std | Std with garnish |
| Roof Rail | Std | Std | Std |
| Steering Wheel | Leather 4 Spokes | Leather 4 Spokes | Leather 4 Spokes |
| Center Stack | Titanium | Titanium | Wooden |
| Side Ornament | Cladding | Cladding | Cladding |
| Speedometer | Analog | Analog | Analog |
| Side Step | - | - | Side Rocker |
| Rear Wiper | Std | Std | Std |
| Rear Spoiler | - | - | Std |
| High Mount Stop Lamp | Std | Std | Std |
| Cup Holders | 4 pcs | 4 pcs | 4 pcs |
| Overhead Console | Std | Std | Std |
| Center Console Box | Std | Std | Std |
| Front Bumper Ornament | - | - | Bumper Over Rider |
| Clock | Digital | Digital | Digital |
| Sunroof | - | Std | Std |
| Rear Seat System | Flexible, 60/40 Double Folding | Flexible, 60/40 Double Folding | Flexible, 60/40 Double Folding |
| Body Structure | Rigid 3H Body Structure | Rigid 3H Body Structure | Rigid 3H Body Structure |
| Audio System | Integrated Audio CD, MP3, 4 Speakers | Integrated Audio 6CDs, MP3, 6 Speakers + Audio Remote Steering Control | Integrated Audio 6CDs, MP3, 6 Speakers + Audio Remote Steering Control |
| Safety & Security | Escape 2.3L XLS | Escape 2.3L XLT | Escape 2.3L Limited |
|---|---|---|---|
| Pyrotechnic seatbelt pretensioners | Front; 3 Points ELR with Pretensioner x2, Rear; 3 Points ELR x2 + 2 Points NR x1 | Front; 3 Points ELR with Pretensioner x2, Rear; 3 Points ELR x2 + 2 Points NR x1 | Front; 3 Points ELR with Pretensioner x2, Rear; 3 Points ELR x2 + 2 Points NR x1 |
| Side Intrusion Door Beams | Std | Std | Std |
| Keyless entry with Immobilizer | Std | Std | Std |
| Parking Sensor | - | Std 2 points | Std 2 points |
| Child Safety Lock | Std | Std | Std |
| Airbags | Std (Driver + Passenger) | Driver + Passenger + Side | Driver + Passenger + Side |
| Anti-lock Braking (ABS) | Std | Std | Std |










0 komentar:
Posting Komentar