SPECIFICATION:
SPECIFICATION | |||||
---|---|---|---|---|---|
MODEL / TYPE | 4 X 4 | 4X2 | |||
EXCEED A/T | GLX | EXCEED A/T | |||
DIMENSION & WEIGHT | |||||
Overall Length | mm | 4,695 | 4,695 | 4,695 | |
Overall Width | mm | 1,815 | 1,815 | 1,815 | |
Overall Height | mm | 1.840 | 1.840 | 1.840 | |
Wheel Base | mm | 2.800 | 2.800 | 2.800 | |
Front Tread | mm | 1.520 | 1.520 | 1.520 | |
Rear Tread | mm | 1.515 | 1.515 | 1.515 | |
Front Overhang | mm | 795 | 795 | 795 | |
Rear Overhang | mm | 1.100 | 1.100 | 1.100 | |
Ground Clearance | mm | 215 | 215 | 215 | |
GVW | kg | 2.710 | 2.710 | 2.710 | |
Curb Weight | kg | 2,055 | 2,055 | 2,055 | |
Seating Capacity | 7 | 7 | 7 | ||
ENGINE | |||||
Model | 4D56 | 4D56 | 4D56 | ||
Type | DOHC 16 Valve, inline4-cylinder CDI IC/TC | DOHC 16 Valve, inline4-cylinder CDI IC/TC | DOHC 16 Valve, inline4-cylinder CDI IC/TC | ||
Piston Displacement | cc | 2,477 | 2,477 | 2,477 | |
Bore X stroke | mm | 91.1 X 95.0 | 91.1 X 95.0 | 91.1 X 95.0 | |
Compression Ratio | 17 : 1 | 17 : 1 | 17 : 1 | ||
Max.Horse Power | PS(kw)/rpm | 136(100)/3500 | 136(100)/3500 | 136(100)/3500 | |
Max.Torque | kg.m(N.m)/rpm | 32.0(314)/2000 | 32.0(314)/2000 | 32.0(314)/2000 | |
Fuel Type | Diesel | Diesel | Diesel | ||
Fuel System | Common Rail (Low Pressure) Direct Injection | Common Rail (Low Pressure) Direct Injection | Common Rail (Low Pressure) Direct Injection | ||
Fuel Tank Capacity | Ltr | 70 | 70 | 70 | |
PERFORMANCE | |||||
Climbing Ability | Tan Ø | 0,7 | 0,7 | 0,7 | |
Min.Turning Radius | m | 5,6 | 5,6 | 5,6 | |
Approach Angle | ° | 36 | 36 | 36 | |
Ramp.Break Over Angle | ° | 23 | 23 | 23 | |
Departure Angle | ° | 25 | 25 | 25 | |
TRANSMISSION | |||||
Type | V4A5A (4AT) INVECS II with Sport Mode | V5MB1 (5MT) | V4A5A (4AT) INVECS II with Sport Mode | ||
Gear Ratio | 1st | 2.842 | 4.313 | 2.842 | |
2nd | 1.495 | 2.330 | 1.495 | ||
3rd | 1.000 | 1.436 | 1.000 | ||
4th | 0.731 | 1.000 | 0.731 | ||
5th | - | 0.788 | - | ||
Reverse | 2.720 | 4.220 | 2.720 | ||
Final Gear Ratio | 4.100 | 4.100 | 4.100 | ||
4WD System | Super Select 4 WD | Super Select 4 WD | - | ||
Limited Slip Differential | Hybrid | Hybrid | - | ||
SUSPENSION | |||||
Front Type | Independent wishbone, coil spring with stabilizer | ||||
Rear Type | 3 Link coil spring with stabilizer | ||||
BRAKES | |||||
Front | Ventilated discs 16" | Ventilated discs 16" | Ventilated discs 16" | ||
Rear | Leading and trailing drum 11.6" | Leading and trailing drum 11.6" | Leading and trailing drum 11.6" | ||
Vacum Brake Booster | Std | Std | Std | ||
ABS | Std | Std | Std | ||
EBD | Std | Std | Std | ||
MODEL / TYPE | 4 X 4 | 4X2 | |||
EXCEED A/T | GLX | EXCEED A/T | |||
TIRES & WHEELS | |||||
Tire | 265/65 R17 | 265/70 R16 | 265/65 R17 | ||
Wheel | 17 X 7.5J Alloy Wheel | 16 X 7.0J Alloy Wheel | 17 X 7.5J Alloy Wheel | ||
Spare Wheel | Alloy Wheel (17 X 7.5J) | Alloy Wheel (16 X 7.0J) | Alloy Wheel (17 X 7.5J) | ||
STEERING | |||||
Type | Rack & Pinion With Power Steering | Rack & Pinion With Power Steering | Rack & Pinion With Power Steering | ||
Steering Wheel | 3 Spoke Leather Wrapped | 3 Spoke Leather Wrapped | 3 Spoke Leather Wrapped | ||
Tilt Steering | Std | Std | Std | ||
Audio Switch | Std | - | Std | ||
SAFETY | |||||
Dual SRS Airbags | Std | Std | Std | ||
Seat Belt | Front Row | 3P ELR with Adjustable Anchor & Prestensioner x 2 | 3P ELR with Adjustable Anchor & Prestensioner x 2 | 3P ELR with Adjustable Anchor & Prestensioner x 2 | |
2nd Row | 3P ELR x 2 & 2 P Lapbelt x 1 | 3P ELR x 2 & 2P Lapbelt x 1 | 3P ELR x 2 &2P Lapbelt x 1 | ||
3rd Row | 3P ELR x 2 | 3P ELR x 2 | 3P ELR x 2 | ||
Child Proof Lock | Std | Std | Std | ||
Side Impact Beams (Front & Rear) | Std | Std | Std | ||
Laminated Green Glass | Std | Std | Std | ||
AUDIO SYSTEM | |||||
Type | 1 Din AM/FM & CD Player (MP3) | 1 Din AM/FM, CD/MP3/WMA + USB Port | 1 Din AM/FM & CD Player (MP3) | ||
Speaker | 6 | 4 | 6 | ||
Antenna | Roof Mounted | Roof Mounted | Roof Mounted | ||
EQUIPMENT | |||||
Instrument Panel (2-Tone) | Black - Beige | Black - Gray | Black - Beige | ||
Seat Material | Leather | Fabric (Water Repellent) | Leather | ||
Centre Instrument Panel | Woodgrain with Silver Accent | Black with Silver Accent | Woodgrain with Silver Accent | ||
Interior Door Handle | Chrome | Black | Chrome | ||
P/W Switch Panel | Silver | Black | Silver | ||
Steering Wheel | Leather Wrapped | Urethane | Leather Wrapped | ||
Gear Shift Knob | Leather Wrapped | Urethane | Leather Wrapped | ||
Transfer Lever Knob | Leather Wrapped | Urethane | - | ||
Parking Brake Lever knob | Chrome | Urethane | Chrome | ||
Side Body Molding-color Keyed | Std | - | Std | ||
Roof Rail | Std | - | Std | ||
Power Outer Door Miror | Equipped with Retractable | Equipped w/o Retractable | Equipped with Retractable | ||
Outer Door Miror | Chrome | Black | Chrome | ||
Outer Door Handle | Chrome | Black | Chrome | ||
Tailgate Garnish-Color Key | Std | - | Std | ||
Door Lock Key Cylinder | Driver Only | Driver & Passanger | Driver Only | ||
Multi Mode Meter | Std | - | Std | ||
Digital Quarts Clock | - | Std | - | ||
Immobilizer | Std | Std | Std | ||
Keyless Entry | Std | - | Std | ||
Alarm | Std | - | Std | ||
Reverse Sensor | Std | - | Std | ||
Air Conditioner | Auto (Front) & Manual (Rear) | Manual (Front & Rear) | Auto (Front) & Manual (Rear) | ||
Front Fog Lamp | Std | - | Std | ||
High Mount Stop Lamp | Std | Std | Std | ||
PRICE | Rp. | Rp. | Rp. |
Catatan:
Untuk peningkatan dan penyesuaian dengan perkembangan teknologi, spesifikasi ini sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu.
0 komentar:
Posting Komentar