| Dimensions & Weight | 2.5L TDi Single Cab 4x2 Base MT | 2.5L TDi Single Cab 4x2 Chasis MT | 2.5L TDi Single Cab 4x2 Standar MT | 2.5L TDi Single Cab 4x4 Base MT |
|---|---|---|---|---|
| Overall Length (mm) | 5080 | 5080 | 5080 | 5080 |
| Overall Width (mm) | 1715 | 1715 | 1715 | 1788 |
| Overall Height (mm) | 1622 | 1622 | 1622 | 1743 |
| Wheelbase (mm) | 2985 | 2985 | 2985 | 3000 |
| Gross Vehicle Weight (kg) | 2774 | 2774 | 2774 | 2942 |
| Curb Weight (kg) | 1531 | 1531 | 1531 | 1701 |
| Turning Radius (mm) | 6000 | 6000 | 6000 | 6300 |
| Front Tread (mm) | 1445 | 1445 | 1445 | 1445 |
| Rear Tread (mm) | 1450 | 1450 | 1450 | 1440 |
| Clearance Height (mm) | 161 | 161 | 161 | 207 |
| Seating Capacity | 2 | 2 | 2 | 2 |
| Engine | 2.5L TDi Single Cab 4x2 Base MT | 2.5L TDi Single Cab 4x2 Chasis MT | 2.5L TDi Single Cab 4x2 Standar MT | 2.5L TDi Single Cab 4x4 Base MT |
|---|---|---|---|---|
| Type | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler |
| Displacement (cc) | 2499 | 2499 | 2499 | 2499 |
| Bore x Stroke (mm) | 93 x 92 | 93 x 92 | 93 x 92 | 93 x 92 |
| Fuel Supply System | Mechanical Fuel Injection | Mechanical Fuel Injection | Mechanical Fuel Injection | Mechanical Fuel Injection |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 |
| Performance | 2.5L TDi Single Cab 4x2 Base MT | 2.5L TDi Single Cab 4x2 Chasis MT | 2.5L TDi Single Cab 4x2 Standar MT | 2.5L TDi Single Cab 4x4 Base MT |
|---|---|---|---|---|
| Maximum Power (Ps/rpm) | 109 / 3500 | 109 / 3500 | 109 / 3500 | 109 / 3500 |
| Maximum Torque (kgm/rpm) | 27.1 / 2000 | 27.1 / 2000 | 27.1 / 2000 | 27.1 / 2000 |
| Drive Train | 2.5L TDi Single Cab 4x2 Base MT | 2.5L TDi Single Cab 4x2 Chasis MT | 2.5L TDi Single Cab 4x2 Standar MT | 2.5L TDi Single Cab 4x4 Base MT |
|---|---|---|---|---|
| Transmission Type | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual |
| Drive System | 4 x 2 | 4 x 2 | 4 x 2 | 4 x 4 |
| 1st Gear Ratio | 4.250 | 4.250 | 4.250 | 4.250 |
| 2nd Gear Ratio | 2.356 | 2.356 | 2.356 | 2.356 |
| 3rd Gear Ratio | 1.428 | 1.428 | 1.428 | 1.428 |
| 4th Gear Ratio | 1.000 | 1.000 | 1.000 | 1.000 |
| 5th Gear Ratio | 0.827 | 0.827 | 0.827 | 0.827 |
| Rev Gear Ratio | 3.656 | 3.656 | 3.656 | 3.656 |
| Final Gear Ratio | 4.100 | 4.100 | 4.100 | 4.444 |
| Chassis & Suspension | 2.5L TDi Single Cab 4x2 Base MT | 2.5L TDi Single Cab 4x2 Chasis MT | 2.5L TDi Single Cab 4x2 Standar MT | 2.5L TDi Single Cab 4x4 Base MT |
|---|---|---|---|---|
| Steering Type | Ball & Nut | Ball & Nut | Ball & Nut | Ball & Nut |
| Brake Type (Front) | Disc | Disc | Disc | Disc |
| Brake Type (Rear) | Drum with LSPV | Drum with LSPV | Drum with LSPV | Drum with LSPV |
| Suspension Type (Front) | Double Wishbone + Torsion Spring | Double Wishbone + Torsion Spring | Double Wishbone + Torsion Spring | Double Wishbone + Torsion Spring |
| Suspension Type (Rear) | Rigid Leaf Spring | Rigid Leaf Spring | Rigid Leaf Spring | Rigid Leaf Spring |
| Tires & Wheels | 215/70 R15, Steel 15" | 215/70 R15, Steel 15" | 215/70 R15, Steel 15" | 235/75 R15, Steel 15" |
| Comfort & Convenience | 2.5L TDi Single Cab 4x2 Base MT | 2.5L TDi Single Cab 4x2 Chasis MT | 2.5L TDi Single Cab 4x2 Standar MT | 2.5L TDi Single Cab 4x4 Base MT |
|---|---|---|---|---|
| Bedliner | N/A | N/A | N/A | Std |
| Seat Materials | Vinyl | Vinyl | Vinyl | Vinyl |
| Tilt adjustable steering wheel | Std | Std | Std | Std |
| Air Conditioner | - | - | - | Std |
| Power Door Mirrors | - | - | - | - |
| Power Window | - | - | - | - |
| Power Door Locks | Std | Std | Std | Std |
| 12 volt Auxiliary Outlet | Std | Std | Std | Std |
| Fog Lamp | - | - | - | - |
| Steering Wheel | Polyurethane 3 Spoke | Polyurethane 3 Spoke | Polyurethane 3 Spoke | Polyurethane 3 Spoke |
| Center Stack | Titanium | Titanium | Titanium | Titanium |
| Speedometer | Analog | Analog | Analog | Analog |
| Cup Holders | Driver & Front Passanger | Driver & Front Passanger | Driver & Front Passanger | Driver & Front Passanger |
| Center Console Box | Std | Std | Std | Std |
| Clock | Digital | Digital | Digital | Digital |
| Rear Seat System | - | - | - | - |
| Body Structure | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction |
| Audio System | - | - | - | Audio AM/FM/CD (MP3) with 2 Speakers |
| Safety & Security | 2.5L TDi Single Cab 4x2 Base MT | 2.5L TDi Single Cab 4x2 Chasis MT | 2.5L TDi Single Cab 4x2 Standar MT | 2.5L TDi Single Cab 4x4 Base MT |
|---|---|---|---|---|
| Seatbelt | 2 positions | 2 positions | 2 positions | 2 positions |
| Side Intrusion Door Beams | Std | Std | Std | Std |
| Keyless entry with Immobilizer | Std | Std | Std | Std |
| Child Safety Lock | - | - | - | - |
| Airbags | - | - | - | - |
| Anti-lock Braking (ABS) | - | - | - | - |
Std - Standard.
O - Factory Option that can be ordered before a vehicle is manufactured.
A - Accessory that can be added at any time.
NCO - No cost option that can be ordered before a vehicle is manufactured.
O - Factory Option that can be ordered before a vehicle is manufactured.
A - Accessory that can be added at any time.
NCO - No cost option that can be ordered before a vehicle is manufactured.










0 komentar:
Posting Komentar