SPESIFIKASI PRODUK | ||||||||||||||||||||||||||||||||||||||
Lancer Evolution | Lancer Ex 2.0 GT | |||||||||||||||||||||||||||||||||||||
Indikasi harga | On the road | On the road | ||||||||||||||||||||||||||||||||||||
Harga | Rp. ,- | Rp. ,- | ||||||||||||||||||||||||||||||||||||
DIMENSION & WEIGHT | ||||||||||||||||||||||||||||||||||||||
Overall Length (mm) | 4,510 | 4,570 | ||||||||||||||||||||||||||||||||||||
Overall Width (mm) | 1,810 | 1,760 | ||||||||||||||||||||||||||||||||||||
Overall Height(mm) | 1,480 | 1,490 | ||||||||||||||||||||||||||||||||||||
Wheelbase(mm) | 2,650 | 2,635 | ||||||||||||||||||||||||||||||||||||
Front Tread(mm) | 1,545 | 1,530 | ||||||||||||||||||||||||||||||||||||
Rear Tread(mm) | 1,545 | 1,530 | ||||||||||||||||||||||||||||||||||||
Gruond Clearance(mm) | 135 | 150 | ||||||||||||||||||||||||||||||||||||
Curb Weight(kg) | 1,625 | 1,385 | ||||||||||||||||||||||||||||||||||||
ENGINE TYPE | ||||||||||||||||||||||||||||||||||||||
Type | 4811MIVEC with intercooler turbocharger inleine 4 cylinder 16 Valve DOHC | 4B114 In line 16 Valve MIVEC DOHC | ||||||||||||||||||||||||||||||||||||
Displacement(cc) | 1,998 | 1,998 | ||||||||||||||||||||||||||||||||||||
Bore x Stroke(mm x mm) | 86,0 x 86,0 | 86,0 x 86,0 | ||||||||||||||||||||||||||||||||||||
Max. Output( PS/rmp ) | 295/ 6,500 | 155 / 6,000 | ||||||||||||||||||||||||||||||||||||
Max Torque( kgm/rpm ) | 37,3 / 3,500 | 20,3 / 4,250 | ||||||||||||||||||||||||||||||||||||
Fuel System | ECI-Multi (Electronically Controlled Multi Point Fuel Injection) | ECI-Multi (Electronically controlled multi point fuel injection) | ||||||||||||||||||||||||||||||||||||
Fuel Type | Unleaded gasoline (RON 95 or higher) | Gasoline (RON 90 or higher) | ||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity( litre) | 55 | 59 | ||||||||||||||||||||||||||||||||||||
TRANSMISSION | ||||||||||||||||||||||||||||||||||||||
Clutch | ||||||||||||||||||||||||||||||||||||||
Type | Twin cluctch SST (6speed) | INVECS III CVT with Sport Mode (6Speed) | ||||||||||||||||||||||||||||||||||||
Gear Ratio |
|
| ||||||||||||||||||||||||||||||||||||
SUSPENSION | ||||||||||||||||||||||||||||||||||||||
Front Suspension | Mac Pherson Strut, with stabilizer bar (BILSTEIN Shock absorber) | Mac Pherson Strut, coil spring with stabilizer bar | ||||||||||||||||||||||||||||||||||||
Rear Suspension | Multi link with stabilizer bar (BILSTEIN Shock absorber) | Multi link with stabilizer bar | ||||||||||||||||||||||||||||||||||||
BRAKE | ||||||||||||||||||||||||||||||||||||||
Front | 18" Ventilated Disc (BREMBO)-2pcs | 16" Ventilated Disc | ||||||||||||||||||||||||||||||||||||
Rear | 17" Ventilated Disc (BREMBO)-2pcs | 16" Disc | ||||||||||||||||||||||||||||||||||||
WHEEL & TYRE | ||||||||||||||||||||||||||||||||||||||
Size | 245 / 40 R18 | 215 / 45 R18 |
Catatan : Untuk peningkatan dan penyesuaian dengan perkembangan teknologi, spesifikasi ini sewaktu-waktu dapat berubah tampa pemberitahuan terlebih dahulu.
0 komentar:
Posting Komentar