Dimension | |||||
Over all Length (OAL) | mm | 4170 | |||
Over all Width (OW) | mm | 1700 | |||
Over all Height (OH) | mm | 1935 | |||
Wheel Base (WB) + | mm | 2200 | |||
Front Over Hang (FOH) | mm | 930 | |||
Rear Over Hang (ROH) | mm | 1040 | |||
Cabin to end ( CE ) | mm | 2425 | |||
Min. Clearence (HH) | mm | 190 | |||
Weight | |||||
Vehicle Mass | Front | kg | 815 | ||
Rear | kg | 465 | |||
Total | kg | 1280 | |||
Gross Axle Weight (GAW) | Front | kg | 1130 | ||
Rear | kg | 1410 | |||
Gross Vehicle Weight (GVW) | kg | 2540 | |||
Turning Radius | |||||
Min. Turning Radius | m | 4.4 | |||
Engine | |||||
Model | 4JA1-L | ||||
Type | Direct Injection | ||||
Piston Displacement | cc | 2.499 | |||
Max. Output | PS/rpm | 80 / 3500 | |||
Max. Torque | Kgm/rpm | 19.5 / 1800 | |||
Transmission | |||||
Model | R5M21 | ||||
Gear Ratio | 1st | 3,967 | |||
2nd | 2,136 | ||||
3rd | 1,360 | ||||
4th | 1.000 | ||||
5th | 0,856 | ||||
Rev | 3,578 | ||||
Final Gear Ratio | to 1 | 4,636 | |||
Brake | |||||
Serbo Size | inch | 9" | |||
Front | Disc | ||||
Diameter | 14" | ||||
Rear | Drum (LT) | ||||
Diameter | 10" | ||||
Tyres | |||||
Front | 185-R14C-8PR | ||||
Rear | 185-R14C-8PR | ||||
Disc Wheel Size | 14 X 5 J | ||||
Others | |||||
Fuel Tank Capacity | Liter | 47 | |||
Max. Gradeability | % | 34 | |||
Max. Speed | Km/h | 130 | |||
Accu | V-AH | 12-65 | |||
Alternator | V-A | 12-50 | |||
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi |
Jumat, 24 Desember 2010
Standar
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar