Dimension & Weight | |||||
Overall Length | mm | 5030 | |||
Overall Width | mm | 1800 | |||
Overall Height | mm | 1735 | |||
Wheel Base | mm | 3050 | |||
Curb Weight | kg | 1880 | |||
Gross Vehicle Weight | kg | 2750 | |||
Clearence Height | mm | 225 | |||
Cargo length | mm | 1380 | |||
Cargo Width | mm | 1520 | |||
Cargo Height | mm | - | |||
Seating Capacity | 2+3 | ||||
Gradebility | |||||
Angle of Approach | degree | 36 | |||
Angle of Depature | degree | 28 | |||
Angle of Side Slip | degree | 49 | |||
Min. Turning Radius | m | 6.2 | |||
Engine | |||||
Model | 4JJ1 | ||||
Type | Turbo Intercooler | ||||
Displacement | cc | 2999 | |||
Max. Power | Ps/Rpm | 136/3400 | |||
Max. Torque | Kgm/Rpm | 28.5/1200-3400 | |||
Configuration | -- | ||||
Bore X Stroke | mm | 95.4 x 104.9 | |||
Compression Ratio | :1 | - | |||
Camshaft | DOHC | ||||
Fuel Supply System | -- | ||||
Fuel Tank Capacity | 76 | ||||
Fuel Filler | -- | ||||
Drive Train | |||||
Transmission Type | 5MT | ||||
4WD | Std | ||||
Transfer Control | Switch Control (Shift On the Fly) | ||||
Hub Lock | Front Axle Disconnected | ||||
Model | MUA-5H | ||||
Limited Slip Differential | Std | ||||
Gear Ratio | 1st | 4.008 | |||
2nd | 2.301 | ||||
3rd | 1.427 | ||||
4th | 1.000 | ||||
5th | 0.745 | ||||
rev. | 3.651 | ||||
Final Gear Ratio | 4.300 | ||||
Brake & Suspension | |||||
Brake Type | Front | Disc | |||
Rear | Drum | ||||
Suspension Type | Front | Double Wishbone with torsion Bar Spring and Stabilizer | |||
Rear | Rigid Leaf - Spring | ||||
Tire & Wheels | Alloy Wheel 225/75R15C | ||||
Parking Brake | Floor | ||||
Safety | |||||
ABS 4WD with EBD system | Std | ||||
SRS Airbag | Drive & Passenger | ||||
Side intrusion door beams Front | Std | ||||
Rear | Std | ||||
Security | |||||
Power door locks | Std | ||||
Child lock | Std | ||||
Lamps | |||||
Head lamp | H4 Projector Type (4Bulb) | ||||
Fog Lamps | Std | ||||
High Mount Stop Lamp | Std | ||||
Interior Lamp, Dome Lamp | Std | ||||
Map Lamp | Std | ||||
Horn | Dual | ||||
Comfort & Convenience | |||||
Seat Arrangement | Front | Bucket | |||
Rear | Bench-Folding Back | ||||
Head Rest | Front | Separate Adjustable | |||
Rear | Separate Adjustable | ||||
Audio Space | 2 X Din-A Form Size Audio | ||||
2 Speaker stereo with Cassette | -- | ||||
4 Speaker stereo with Cassette | Std | ||||
Air Conditioner | Std | ||||
Front wiper | with Intermittent | ||||
Rear Defogger | Std | ||||
Front Console | with 2-Cup Holders | ||||
Rear Console | with LID | ||||
Tilted Steering | Std | ||||
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi |
Jumat, 24 Desember 2010
Rodeo LS
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar