| DIMENSIONS | GA | GE | ||
| Overall Length | mm | 4155 | ||
| Overall Width | mm | 1655 | ||
| Overall Height | mm | 1855 | ||
| Wheelbase | mm | 2625 | ||
| Front Tread | mm | 1435 | ||
| Rear Tread | mm | 1435 | ||
| Ground Clearance | mm | 175 | ||
| Minimum Turning Radius | m | 4.9 | ||
| WEIGHT | ||||
| Curb Weight | kg | 850 | ||
| Gross Vehicle Weight | kg | 1275 | ||
| ENGINE | ||||
| Type | G15A | |||
| Number of Cylinders | 4 in line | |||
| Number of Valves | 16 valve | |||
| Displacement | cm3 | 1493 | ||
| Bore x Stroke | mm | 75 x 84.5 | ||
| Compression Ratio | 9.5:1 | |||
| Max. Output | ps/rpm | 105 / 6000 | ||
| Max. Torque | nm/rpm | 126 / 3000 | ||
| Fuel Distribution | multi point injection | |||
| TRANSMISSION | ||||
| Type | 5-speed manual | |||
| Gear Ratio | 1st | 4.545 | ||
| 2nd | 2.628 | |||
| 3rd | 1.865 | |||
| 4th | 1.241 | |||
| 5th | 1.000 | |||
| Reverse | 4.431 | |||
| Final Gear Ratio | 4.300 | |||
| CHASSIS | ||||
| Steering | Rack & Pinion | Rack & Pinion Power Steering | ||
| Brakes | Front | Ventilated Disc | ||
| Rear | Leading & Trailing Drum | |||
| Suspension | Front | MacPherson Strut& Coil Spring | ||
| Rear | Rigid Axle & Leaf Spring | |||
| Tyres | 185/80 R14 | |||
| CAPACITY | ||||
| Fuel Tank Cap. | Litre | 46 | ||
| Seating Cap. | Persons | 9~11 | 8 | |
| COMFORT | ||||
| Power Steering | - | yes | ||
| Front Electric Windows | - | - | ||
| Rear Electric Windows | - | - | ||
| Central Door Locking | yes | yes | ||
| Electronically Adjustable Outside Mirror | - | - | ||
| Air Conditioning | Single Blower | Single Blower | ||
| Clock | - | - | ||
| Car Audio | - | JVC KS-FX7 | ||
| Speaker | - | 2 Way Front | ||
| INSTRUMENT PANEL | ||||
| Tachometer | - | yes | ||
| Tripmeter | yes | yes | ||
| Cigarette Lighter | - | - | ||
| Steering Wheel | 2 spoke | 2 spoke | ||
| Centre IP | Black | Black | ||
| Tilt Steering | - | - | ||
| Steering Lock | yes | yes | ||
| INTERIOR | ||||
| Cabin Light | yes | yes | ||
| Sun Visor | yes | yes | ||
| Vanity Mirror (co-Driver) | - | - | ||
| Ticket Holder | yes | yes | ||
| Seats Material | Vinyl | Fabric | ||
| Front Seat Headrest Restraints | yes | yes | ||
| 2 Row Seat Hadrest Restraints | - | yes | ||
| 3 Row Seat Hadrest Restraints | - | - | ||
| Glove Box | yes | yes | ||
| I/P Storage Compartment | yes | yes | ||
| Reclining & Sliding Front Seats | yes | yes | ||
| Front Seat Back Pocket | - | - | ||
| Armrest (Front, 2 & Row) | - | - | ||
| Floor Material | Fabric | Fabric | ||
| Front Door Trim Pocket | - | - | ||
| Pull Out Luggage Cover | Key | Key | ||
| Assist Grip | yes | yes | ||
| Fuel Lid Opener | Key | Key | ||
| EXTERIOR | ||||
| Power Steering | yes | yes | ||
| Front Electric Windows | - | - | ||
| 2 Speed + Intermittent Front Wipers | - | - | ||
| Rear Window Wiper & Washer | - | - | ||
| Outside Mirror | Material Color | Material Color | ||
| Door Handle | Material Color | Material Color | ||
| Wheel Rim | Steel | Steel | ||
| SAFETY | ||||
| Side Impact Beams | yes | yes | ||
| Front Seat Belt | yes | yes | ||
| 2 Row Seat Belt | - | yes | ||
| Keyless Entry | - | |||
Rabu, 22 Desember 2010
Spesifikasi Suzuki APV
Langganan:
Posting Komentar (Atom)










0 komentar:
Posting Komentar