DIMENSIONS | SX-4 Crossover | |||
AT | MT | |||
Overall Length | mm | 4.135 | ||
Overall Width | mm | 1.755 | ||
Overall Height | mm | 1.605 | ||
Wheelbase | mm | 2.500 | ||
Front Tread | mm | 1.500 | ||
Rear Tread | mm | 1.495 | ||
Ground Clearance | mm | 175 | ||
Minimum Turning Radius | m | 5.3 | ||
WEIGHT | ||||
Curb Weight | kg | 1.210 | ||
Gross Vehicle Weight | kg | 1.650 | ||
ENGINE | ||||
Type | M15A DOHC, VVT | |||
Cylinder | 4 | |||
Number of valves | 16 | |||
Piston Displacement | mm | 1.490 | ||
Compression Ratio | 9.5 | |||
Bore x Stroke | mm | 78.0 x 78.0 | ||
Max. Power | ps/rpm | 100/6.000 | ||
Max. Torque | nm/rpm | 133/4.000 | ||
Fuel System | Multipoint Injection | |||
TRANSMISSION | ||||
5 Manual Transmission and 4 Automatic Transmission | ||||
CHASSIS | ||||
Steering | Rack & Pinnion | |||
Brakes | Front | Ventilated disc (ABS+EBD+BA) | ||
Rear | Solid disc | |||
Suspension | Front | Independent MacPherson Strut | ||
Rear | Torsion Beam | |||
Tyres | 205/60 R16 | |||
CAPACITY | ||||
Fuel Tank Cap. | Litre | 50 | ||
Seating Cap. | Persons | 5 |
Tampilkan postingan dengan label Suzuki. Tampilkan semua postingan
Tampilkan postingan dengan label Suzuki. Tampilkan semua postingan
Rabu, 22 Desember 2010
Spesifikasi SX-4
Spesifikasi Carry Extra
DIMENSIONS | ||||
Overall Length | mm | 3.530 | ||
Overall Width | mm | 1.465 | ||
Overall Height | mm | 1.720 | ||
Wheelbase | mm | 1.940 | ||
Front Tread | mm | 1.265 | ||
Rear Tread | mm | 1.250 | ||
Ground Clearance | mm | 165 | ||
Minimum Turning Radius | m | 4.1 | ||
WEIGHT | ||||
Curb Weight | kg | 720 | ||
Gross Vehicle Weight | kg | 1.700 | ||
ENGINE | ||||
Type | F10A | |||
Number of Cylinders | 4 In-Line | |||
Number of Valves | 8 | |||
Displacement | cm3 | 970 | ||
Bore x Stroke | mm | 65.5 x 72 | ||
Compression Ratio | ps/rpm | 8.8 : 1 | ||
Max. Output | nm/rpm | 55.5/5.500 | ||
Max. Torque | 7.8/4.000 | |||
Fuel Distribution | Multi Point Injection (MPI) | |||
TRANSMISSION | ||||
Type | 5 M/T | |||
Gear Ratio | 1st | 3.579 | ||
2nd | 2.094 | |||
3rd | 1.530 | |||
4th | 1.000 | |||
5th | 0.855 | |||
Reverse | 3.727 | |||
Final Gear Ratio | 5.125 | |||
CHASSIS | ||||
Steering | Ball Nut | |||
Brakes | Front | Disc Brake | ||
Rear | Leading & Trailing | |||
Suspension | Front | MacPherson Strut | ||
Rear | Leaf Spring | |||
Tyres | 500-12-8PR | |||
CAPACITY | ||||
Seating Cap. | Persons | 2 | ||
Fuel Tank | Litre | 33 |
Spesifikasi Carry Futura
DIMENSIONS | Wide Deck | Flat Deck | ||
Overall Length | mm | 3.930 | 3.780 | |
Overall Width | mm | 1.830 | 1.580 | |
Overall Height | mm | 1.850 | 1.825 | |
Wheelbase | mm | 1.970 | 1.970 | |
Front Tread | mm | 1.345 | 1.345 | |
Rear Tread | mm | 1.330 | 1.345 | |
Ground Clearance | mm | 180 | 180 | |
Minimum Turning Radius | m | 4.2 | 4.2 | |
Deck Lenght | mm | 2.350 | 2.200 | |
Deck Width | mm | 1.650 | 1.480 | |
Deck Height | mm | 370 | 300 | |
Deck Volume | lt | 1.435 | 976 | |
WEIGHT | ||||
Curb Weight | kg | 900 | 800 | |
Gross Vehicle Weight | kg | 2.085 | 1.945 | |
ENGINE | ||||
Type | G15A | |||
Number of Cylinders | 4 In-Line | |||
Number of Valves | 8 | |||
Displacement | cm3 | 1.493 | ||
Bore x Stroke | mm | 75 x 84.5 | ||
Compression Ratio | ps/rpm | 8.95 : 1 | ||
Max. Output | nm/rpm | 77/6.000 | ||
Max. Torque | 11.2/3.500 | |||
Fuel Distribution | Multi Point Injection (MPI) | |||
TRANSMISSION | 5 M/T | |||
Type | ||||
Gear Ratio | 1st | 3.579 | ||
2nd | 2.094 | |||
3rd | 1.530 | |||
4th | 1.000 | |||
5th | 0.855 | |||
Reverse | 3.727 | |||
Final Gear Ratio | 4.875 | |||
CHASSIS | ||||
Steering | Rack & Pinion | |||
Brakes | Front | Ventilated Disc | ||
Rear | Drum, Leading & Trailing | |||
Suspension | Front | MacPherson Strut & Coil Spring | ||
Rear | Leaf Spring | |||
Tyres | 5.50-13-8PR | |||
CAPACITY | ||||
Fuel Tank | Litre | 42 | ||
Seating Cap. | Persons | 3 |
Spesifikasi Suzuki Baleno
DIMENSIONS | |||
Overall Length | mm | 4.490 | |
Overall Width | mm | 1.730 | |
Overall Height | mm | 1.545 | |
Wheelbase | mm | 2.500 | |
Front Tread | mm | 1.500 | |
Rear Tread | mm | 1.495 | |
Ground Clearance | mm | 165 | |
Minimum Turning Radius | m | 5.3 | |
ENGINE | |||
Type | M15A D0HC, VVT | ||
Cylinder | 4 | ||
Number of Valves | 16 | ||
Piston Displacement | cc | 1.490 | |
Bore x Stroke | mm | 78.0 x 78.0 | |
Compression Ratio | mm | 9.5 | |
Max. Output | PS/rpm | 100/6.000 | |
Max. Torque | nm/rpm | 133/4.000 | |
Fuel Distribution | Multi Point Injection | ||
Fuel Tank Capacity | lt | 50 | |
Transmission | AT/MT | ||
SAFETY | |||
Protection | Body TECT Head Impact Protection Structure | ||
ABS+EBD+BA | std | ||
Airbags | std | ||
Front Suspension | mm | MacPherson Strut | |
Rear Suspension | mm | Torsion Beam | |
INTERIOR | |||
Keyless Entry | w/ Immobilizer | ||
Audio | 4 speaker + 4 tweeter | ||
Multi Information Display | std | ||
Head Room | mm | 48 | |
Leg Room | mm | 160 | |
Luggage Capacity | lt | 515 | |
EXTERIOR | |||
Wheel Rim | Litre | Alloy 195/65 R15 |
Spesifikasi Suzuki Swift
DIMENSIONS | ||||
Overall Length | mm | 3.755 | ||
Overall Width | mm | 1.690 | ||
Overall Height | mm | 1.510 | ||
Wheelbase | mm | 2.390 | ||
Front Tread | mm | 1.470 | ||
Rear Tread | mm | 1.480 | ||
Ground Clearance | mm | 145 | ||
Minimum Turning Radius | m | 4.7 | ||
WEIGHT | ||||
Curb Weight | kg | 1000/1060/1020/1080 | ||
Gross Vehicle Weight | kg | 1.485 | ||
ENGINE | ||||
Type | M 15A, DOHC, UUT | |||
Number of Cylinders | 4 | |||
Number of Valves | 16 | |||
Displacement | cm3 | 1.490 | ||
Bore x Stroke | mm | 78.0 x 78.0 | ||
Compression Ratio | ps/rpm | 9.5 | ||
Max. Output | nm/rpm | 100/6000 | ||
Max. Torque | 143/4000 | |||
Fuel Distribution | Multipoint Fuel Injection | |||
TRANSMISSION | ||||
Type | 5MT | 4AT | ||
Gear Ratio | 1st | 3.545 | 2.875 | |
2nd | 1.904 | 1.568 | ||
3rd | 1.310 | 1.000 | ||
4th | 0.969 | 0.697 | ||
5th | 0.769 | - | ||
Reverse | 3.250 | 2.300 | ||
Final Gear Ratio | 4.105 | 4.144 | ||
CHASSIS | ||||
Steering | Rack and Pinion | |||
Brakes | Front | Ventilated Disc | ||
Rear | Drum, Leading & Trailing Drums | |||
Suspension | Front | MacPherson Strut & Coil Spring | ||
Rear | Torsion Beam & Coil Spring | |||
Tyres | 185/60 R15 | |||
CAPACITY | ||||
Fuel Tank Cap. | Litre | 45 | ||
Seating Cap. | Persons | 5 | ||
Luggage Cap.(Rear Seat Folded) | Litre | 562 | ||
Luggage Cap.(Rear Seat Raised) | Litre | 213 |
Spesifikasi Suzuki Splash
DIMENSIONS | ||||
Overall Length | mm | 3.715 | ||
Overall Width | mm | 1.680 | ||
Overall Height | mm | 1.618 | ||
Wheelbase | mm | 2.360 | ||
Front Tread | mm | 1.470 | ||
Rear Tread | mm | 1.480 | ||
Curb Weight | kg | 1.015 | ||
Gross Vehicle Weight | kg | 1.430 | ||
Ground Clearance | mm | 170 | ||
Minimum Turning Radius | m | 4.7 | ||
ENGINE | ||||
Type | K 12 M engine with DOHC | |||
Number of Cylinders | 4, in-line | |||
Number of Valves | 16 | |||
Piston Displacement | cc | 1.197 | ||
Bore x Stroke | mm | 73.0 x 71.5 | ||
Compression Ratio | 10.0 : 1 | |||
Max. Output | ps/rpm | 85ps @6000 rpm | ||
Max. Torque | Nm/rpm | 113 Nm @ 4.500 rpm | ||
Fuel Distribution | Injection | |||
TRANSMISSION | ||||
Gear Ratio | 1st | 3.545 | ||
2nd | 1.904 | |||
3rd | 1.280 | |||
4th | 0.914 | |||
5th | 0.757 | |||
Reverse | 3.272 | |||
Final Gear Ratio | 4.388 | |||
CHASSIS | ||||
Steering | Electronic Power Steering | |||
Brakes | Front | Ventilated Disc | ||
Rear | Drum | |||
Suspension | Front | MacPherson Strut & Coil Spring | ||
Rear | Torsion Beam & Coil Spring | |||
Wheel | Steel | Alloy | ||
Tyres | 165/80 R14 | 185/60 R15 | ||
CAPACITIES | ||||
Fuel Tank Cap. | Litre | 43 | ||
Seating Cap. | Persons | 5 |
Langganan:
Postingan (Atom)