| Dimension | NHR55E | NKR55E | |||
| Over all Length (OAL) mm | 4590 | ||||
| Over all Width (OW) mm | 1695 | ||||
| Over all Height (OH) mm | 2095 | ||||
| Wheel Base (WB) mm | 2490 | ||||
| Min. Clearence (HH) mm | 190 | ||||
| Tread | Front (AW) mm | 1395 | |||
| Rear (CW) mm | 1375 | ||||
| Engine | |||||
| Engine Model | 4JB1-TC | ||||
| Bore and Stroke (mm) | 93 x 102 | ||||
| Piston Displacement (cc) | 2771 | ||||
| Max. Output (PS/rpm) | 95 / 3400 | ||||
| Max. Torque (Kgm/rpm) | 21 / 2000 - 3200 | ||||
| Transmission | |||||
| Transmission Model | MSB5S | MSB5M | |||
| Gear Ratio | 1st | 5.016 | 5.594 | ||
| 2nd | 2.672 | 2.814 | |||
| 3rd | 1.585 | 1.660 | |||
| 4th | 1.000 | 1.000 | |||
| 5th | 0.770 | 0.794 | |||
| Rev. | 4.783 | 5.334 | |||
| Final Gear Ratio | 4.875 | 5.857 | |||
| Brake | |||||
| Service Brake | Hydraulic, saluran ganda dengan vacuum booster | ||||
| Parking Brake | Mekanisme expanding di transmisi belakang | ||||
| Exhaust brake | No | | Yes | |||
| Suspension | |||||
| Semi eliptical | |||||
| Front | laminated leaf spring | ||||
| Rear | dengan shock absorber | ||||
| berdaya ganda | |||||
| Tire | |||||
| Front | 235/75/R15 | ||||
| Rear | 235/75/R15 | ||||
| Disk Wheel Size | 5.5K x 15 | ||||
| Others | |||||
| Max Passenger | 16 | ||||
| Fuel Tank Capacity (lt) | 75 | ||||
| Min. Turning Radius (m) | 5.4 | ||||
| Max. Gradeability (%) | 36 | | 40 | |||
| Max. Speed (Km/h) | 132 | ||||
| Accu (V-AH) | 12-75 | ||||
| Alternator (V-A) | 12 -50 | ||||
| Power Steering | Yes | ||||
| * Spesifikasi dapat berubah sesuai dengan perkembangan teknolog | |||||
Jumat, 24 Desember 2010
Micro Bus
Langganan:
Posting Komentar (Atom)










0 komentar:
Posting Komentar