PRODUK | Model | Dutro 110 SD |
PRODUKSI | Kode Produksi | WU302R-HKMLHD3 |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 126 |
Daya Tanjak (tan Ø) | 31.7 | |
MESIN | Model | W04D-TP |
Tipe | Diesel 4 Stroke; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maks (PS/rpm) | 110/2800 | |
Momen Putir Maks. (Kgm/rpm) | 29.0/1800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104x 118 | |
Isi Silinder | 4009 | |
KOPLING | Tipe | dry, hydraulic, 300 (without booster) |
Diameter | 300 | |
TRANSMISI | Tipe | 5 speeds |
Perbanding Gigi | - | |
ke-1 | 5.339 | |
ke-2 | 2.792 | |
ke-3 | 1.593 | |
ke-4 | 1 | |
ke-5 | 0.788 | |
ke-6 | - | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 5.339 | |
KEMUDI | Tipe | Recirculating Ball Screw |
Radius Putar Min. (m) | 5.5 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full-floating, single reduction, single speed by hypoid gearings | |
Perbandingan gigi akhir | 4.625 | |
Sistem Penggerak | Rear 4x2 | |
REM | Rem Utama | Vacum with diaphragm booster |
Rem Pelambat | With on exhaust pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 15 x 5.50F-30 |
Ukuran Ban | 7.50-15-12PR | |
Jumlah Ban | 4 | |
SISTIM LISTRIK | Accu | 12V-60Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 100 |
DIMENSI (mm) | Jarak Sumbu Roda | 2530 |
Panjang bak | 2970 | |
Total Panjang | 4745 | |
Total Lebar | 1717 | |
Total Tinggi | 2120 | |
Lebar Jejak Depan FR Tr | 1415 | |
Lebar jejak Belakang RR Tr | 1420 | |
Julur Depan FPH | 1066 | |
Julur Belakang ROH | 1055 | |
SUSPENSI | Depan & Belakang | Rigid axle and semi-elliptical alloy steel leaf spring |
BERAT CHASSIS (kg) | Depan | 1288 |
Belakang | 635 | |
Berat Kosong | 1923 | |
GVWR | 5200 | |
TIPE KAROSERI | Dump | - |
Mobil Boks | O | |
Boks Berpendingin | O | |
Bak Terbuka | O | |
Crane | - | |
Mobil Derek | O | |
Sky Lift | O | |
Tangki | O | |
Los Bak | O | |
Angkut Kendaraan | - | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | - | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | O | |
Truk Sampah | - | |
Mobil Penarik | - |
Kamis, 23 Desember 2010
Dutro 110 SD
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar