Dimension & Weight | |||||
Overall Length | mm | 5040 | |||
Overall Width | mm | 1800 | |||
Overall Height | mm | 1720 | |||
Wheel Base | mm | 3050 | |||
Curb Weight | kg | 1795 | |||
Gross Vehicle Weight | kg | 2750 | |||
Clearence Height | mm | 210 | |||
Cargo length | mm | 2270 | |||
Cargo Width | mm | 1520 | |||
Cargo Height | mm | - | |||
Seating Capacity | 3 | ||||
Gradebility | |||||
Angle of Approach | degree | 36 | |||
Angle of Depature | degree | 28 | |||
Angle of Side Slip | degree | 49 | |||
Min. Turning Radius | m | 6.2 | |||
Engine | |||||
Model | 4JJ1 | ||||
Type | Turbo Intercooler | ||||
Displacement | cc | 2999 | |||
Max. Power | Ps / Rpm | 136/3400 | |||
Max. Torque | Kgm/Rpm | 28.5/1200-3400 | |||
Configuration | - | ||||
Bore X Stroke | mm | 95.4 x 104.9 | |||
Compression Ratio | :1 | - | |||
Camshaft | DOHC | ||||
Fuel Supply System | - | ||||
Fuel Tank Capacity | L | 76 | |||
Fuel Filler | - | ||||
Drive Train | |||||
Transmission Type | 5MT | ||||
4WD | Std | ||||
Transfer Control | Switch Control (Shift On the Fly) | ||||
Hub Lock | Front Axle Disconnected | ||||
Model | MUA-5H | ||||
Limited Slip Differential | Std | ||||
Gear Ratio | 1st | 4.008 | |||
2nd | 2.301 | ||||
3rd | 1.427 | ||||
4th | 1.000 | ||||
5th | 0.745 | ||||
rev. | 3.651 | ||||
Final Gear Ratio | 4.100 | ||||
Brake & Suspension | |||||
Brake Type | Front | Disc | |||
Rear | Drum | ||||
Suspension Type | Front | Double Wishbone with torsion Bar Spring and Stabilizer | |||
Rear | Rigid Leaf - Spring | ||||
Tire & Wheels | Steel 225/75R15C | ||||
Parking Brake | Stick | ||||
Safety | |||||
ABS 4WD with EBD system | -- | ||||
SRS Airbag | -- | ||||
Side intrusion door beams Front | Std | ||||
Rear | -- | ||||
Security | |||||
Power door locks | -- | ||||
Child lock | -- | ||||
Lamps | |||||
Head lamp | H4 Multi Reflector (2Bulb) | ||||
Fog Lamps | -- | ||||
High Mount Stop Lamp | -- | ||||
Interior Lamp, Dome Lamp | Std | ||||
Map Lamp | -- | ||||
Horn | Single | ||||
Comfort & Convenience | |||||
Seat Arrangement | Front | Bench | |||
Rear | -- | ||||
Head Rest | Front | Separate Adjustable | |||
Rear | Std | ||||
Audio Space | 2 X Din-A Form Size Audio | ||||
2 Speaker stereo with Cassette | Std | ||||
4 Speaker stereo with Cassette | -- | ||||
Air Conditioner | Std | ||||
Front wiper | Std | ||||
Rear Defogger | -- | ||||
Front Console | with 2-Cup Holders | ||||
Rear Console | -- | ||||
Tilted Steering | -- | ||||
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi | |||||
Jumat, 24 Desember 2010
Single Cab
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar